Budget/TETfund Intervention
2025 Tertiary Education Trust Fund (TETFund) Intervention Allocation
2025R / FX523
| S/N | Intervention | Amount (₦) |
|---|---|---|
| 1 | Physical Infrastructure/Programme Upgrade | 1,300,000,000.00 |
| 2 | Academic Staff Training & Development | 240,000,000.00 |
| 3 | ICT Support | 150,000,000.00 |
| 4 | Library Development | 185,000,000.00 |
| 5 | Conference Attendance | 170,000,000.00 |
| 6 | Institution-Based Research | 100,000,000.00 |
| 7 | TETFund Project Maintenance | 180,000,000.00 |
| 8 | Entrepreneurship Centres | 85,562,362.66 |
| 9 | Career Centres/Unit | 100,000,000.00 |
| 10 | Publication of Journals | 25,000,000.00 |
| 11 | Manuscript Development | 25,000,000.00 |
| TOTAL | ₦2,560,562,362.66 |
FEDERAL UNIVERSTY OF AGRICULTURE MUBI, ADAMAWA STATE 2023/2024 TETFUND PROJECTS (TAKE OFF GRANT)
| S/NO | Contractor | Project Description | Contractor sum(₦) |
|---|---|---|---|
| 1 | FRIENDS DEVELOPMENT CO. LTD | Construction & Furnishing of Faculty of Food Science & Technology (Lot 3) | 1,302,959,551.25 |
| 2 | LINENS ‘N’ MORE LTD | Construction & Furnishing of Faculty of Agriculture (Lot 2) | 1,217,545,310.00 |
| 3 | SAMS ENGINEERING LTD | Construction & Furnishing of Faculty of Science (Lot 1) | 1,173,238,412.75 |
| 4 | KAMS AND PARTNERS LTD | Lead Consultant for 3 Faculty Buildings (Lots 1–3) | 245,051,069.81 |
| TOTAL | 3,938,794,343.81 |
2025 APPROPRIATED OVERHEAD BUDGET
| S/N | CODE | PROJECT NAME / LINE ITEM | AMOUNT APPROPRIATED (₦) |
|---|---|---|---|
| 1 | 22020101 | Local Travels & Transport: Training | 16,928,600 |
| 2 | 22020102 | Local Travels & Transport: Others | 23,022,000 |
| 3 | 22020201 | Electricity Charges | 2,604,400 |
| 4 | 22020203 | Internet Access Charges | 5,208,800 |
| 5 | 22020301 | Office Stationaries / Computer Consumables | 2,604,400 |
| 6 | 22020303 | Newspapers | 2,604,400 |
| 7 | 22020304 | Magazines & Periodicals | 2,604,400 |
| 8 | 22020305 | Printing of Non-Security Documents | 2,604,400 |
| 9 | 22020306 | Printing of Security Documents | 2,604,400 |
| 10 | 22020307 | Drugs & Medical Supplies | 30,000,000 |
| 11 | 22020309 | Uniforms & Other Clothing | 1,953,300 |
| 12 | 22020401 | Maintenance of Motor Vehicle / Transport Equipment | 2,604,400 |
| 13 | 22020402 | Maintenance of Office Furniture | 2,604,400 |
| 14 | 22020403 | Maintenance of Office Building / Residential Quarters | 2,604,400 |
| 15 | 22020404 | Maintenance of Office / IT Equipment | 2,604,400 |
| 16 | 22020405 | Maintenance of Plants / Generators | 2,604,400 |
| 17 | 22020406 | Other Maintenance Services | 10,417,600 |
| 18 | 22020501 | Local Training | 5,208,800 |
| 19 | 22020606 | Cleaning and Fumigation Services | 3,906,600 |
| 20 | 22020701 | Financial Consulting | 2,604,400 |
| 21 | 22020703 | Legal Services | 1,302,200 |
| 22 | 22020901 | Bank Charges (Other Than Interest) | 6,511,000 |
| 23 | 22020902 | Insurance Premium | 3,906,600 |
| 24 | 22021001 | Refreshment & Meals | 17,579,700 |
| 25 | 22021002 | Honorarium & Sitting Allowance | 18,230,800 |
| 26 | 22021004 | Medical Expenses | 2,555,000 |
| 27 | 22021006 | Postages & Courier Services | 3,906,600 |
| 28 | 22021007 | Welfare Packages | 22,664,587 |
| 29 | 22021003 | Publicity & Advertisements | 10,417,600 |
| TOTAL | 214,972,587 |
2025 APPROPRIATED CAPITAL BUDGET
| S/N | CODE | PROJECT NAME / LINE ITEM | AMOUNT APPROPRIATED (₦) |
|---|---|---|---|
| 1 | 23010105 | Purchase of Motor Vehicles | 100,000,000 |
| 2 | 23010112 | Purchase of Office Furniture and Fittings | 30,000,000 |
| 3 | 23010113 | Purchase of Computers | 20,000,000 |
| 4 | 23010119 | Purchase of Power Generating Set | 80,000,000 |
| 5 | 23020101 | Construction/Provision of Office Buildings | 210,000,000 |
| 6 | 23020102 | Construction/Provision of Residential Buildings | 120,000,000 |
| 7 | 23020102 | Construction/Provision of Electricity | 5,000,000 |
| 8 | 23020105 | Construction/Provision of Water Facilities | 50,000,000 |
| 9 | 23020106 | Construction/Provision of Hospitals/Health Centres | 60,000,000 |
| 10 | 23020110 | Construction/Provision of Fire Fighting Stations | 15,000,000 |
| 11 | 23020111 | Construction/Provision of Libraries | 30,000,000 |
| 12 | 23020112 | Construction/Provision of Sporting Facilities | 30,000,000 |
| 13 | 23020113 | Construction/Provision of Agricultural Facilities | 17,897,718 |
| 14 | 23020114 | Construction/Provision of Roads | 60,000,000 |
| 15 | 23020118 | Construction/Provision of Infrastructure | 45,000,000 |
| 16 | 23020119 | Construction/Provision of Recreational Facilities | 30,000,000 |
| 17 | 23030121 | Rehabilitation/Repairs of Office Buildings | 40,000,000 |
| 18 | 23040104 | Industrial Pollution, Prevention and Control | 10,000,000 |
| TOTAL | 952,897,718 |
